
Type: coaxial cable.
Standard: RG 58C / U, 213 / U, 11A / U, 59B / U (MIL-C-17 US).
Field of use: indoors and in industrial areas, in protective tubes or gutters, for the transmission of high frequency signals.
Ambient temperature: -35 ° C to +80 ° C.
Standard: RG 58C / U, 213 / U, 11A / U, 59B / U (MIL-C-17 US).
Field of use: indoors and in industrial areas, in protective tubes or gutters, for the transmission of high frequency signals.
Ambient temperature: -35 ° C to +80 ° C.
Technical parameters:
| RG 58 C/U | RG 213/U | RG 11 A/U | RG 59 B/U | ||
|---|---|---|---|---|---|
| Resistance: | 50±2 | 50±2 | 75±2 | 75±2 | Ohm |
| Construction: | |||||
| Conductor: | Tinned brass copper (19 x 0,18) |
7 x 0,76 |
Tinned brass copper (7 x 0,4) |
Copper-coated steel wire (0,58) |
mm |
| Wire insulation: | PE | PE | PE | PE | |
| Screen: | Tinned copper fabric | Copper fabric | Copper fabric | Copper fabric | |
| External sheath: | PVC negru | PVC negru | PVC negru | PVC negru | |
| Frequency range: | 3 | 3 | 3 | 3 | GHz |
| Adjustment: | |||||
| 1 MHz: | 2 | 0,67 | 0,65 | 1,5 | dB/100m |
| 10 MHz: | 6 | 2 | 2 | 4 | dB/100m |
| 100 MHz: | 17 | 7,2 | 6,8 | 12 | dB/100m |
| 400 MHz: | 34 | 14 | 14 | 23 | dB/100m |
| Capacity: | 100 | 100 | 68 | 68 | nF/km |
| Propagation speed: | 67 | 67 | 67 | 67 | % |
| Min. insulation resistance: | 100 | 100 | 100 | 100 | GOhm x km |
| Maximum operating voltage: | 2,5 | 5,2 | 5,2 | 3,5 | kV |
| Mechanical data: | |||||
| Copper mass: | 19 | 76 | 56 | 23 | kg/km |
| External diameter: | 5 | 10,3 | 10,3 | 6,15 | mm |
| Total mass: | 37 | 160 | 142 | 55 | kg/km |

