
Type: copper cable, with shielding from aluminum foil and spiral polyester.
International symbol: AF (IEC 20-22, IEC 60332-3).
Rated voltage: 300 V.
Field of use: when connecting devices, devices used in the warning, protection technique.
construction:
Conductor: multifilament copper.
Insulation: PVC on the bundles, with table wire.
Shielding: aluminum foil and spiral polyester.
Sheath: made of white PVC, with a delay in the spread of the flame.
Ambient temperature: posed: from -30 ° Cla + 70 ° C, moving: from -5 ° C to + 50 ° C.
International symbol: AF (IEC 20-22, IEC 60332-3).
Rated voltage: 300 V.
Field of use: when connecting devices, devices used in the warning, protection technique.
construction:
Conductor: multifilament copper.
Insulation: PVC on the bundles, with table wire.
Shielding: aluminum foil and spiral polyester.
Sheath: made of white PVC, with a delay in the spread of the flame.
Ambient temperature: posed: from -30 ° Cla + 70 ° C, moving: from -5 ° C to + 50 ° C.
Technical parameters:
Article | No. of conductors x nominal section |
Maximum external diameter |
---|---|---|
(n x mmp) | (mm) | |
2 AF 22 | 2 x 0,22 | 3,30 |
4 AF 22 | 4 x 0,22 | 4,00 |
6 AF 22 | 6 x 0,22 | 4,60 |
8 AF 22 | 8 x 0,22 | 5,00 |
10 AF 22 | 10 x 0,22 | 5,60 |
12 AF 22 | 12 x 0,22 | 6,10 |
14 AF 22 | 14 x 0,22 | 6,40 |
16 AF 22 | 16 x 0,22 | 7,00 |
20 AF 22 | 20 x 0,22 | 7,50 |
25 AF 22 | 25 x 0,22 | 8,40 |
2 AF 50 | 2 x 0,50 | 4,30 |
4 AF 50 | 2 x 0,50 + 2 x 0,22 | 4,50 |
5 AF 50 | 2 x 0,50 + 3 x 0,22 | 5,10 |
6 AF 50 | 2 x 0,50 + 4 x 0,22 | 5,00 |
7 AF 50 | 2 x 0,50 + 5 x 0,22 | 5,40 |
8 AF 50 | 2 x 0,50 + 6 x 0,22 | 5,60 |
10 AF 50 | 2 x 0,50 + 8 x 0,22 | 6,20 |
2 AF 75 | 2 x 0,75 | 5,00 |
4 AF 75 | 2 x 0,75 + 2 x 0,22 | 5,00 |
6 AF 75 | 2 x 0,75 + 0,22 | 5,40 |
7 AF 75 | 2 x 0,75 + 5 x 0,22 | 5,60 |
8 AF 75 | 2 x 0,75 + 6 x 0,22 | 5,60 |
10 AF 75 | 2 x 0,75 + 8 x 0,22 | 6,40 |
12 AF 75 | 2 x 0,75 + 10 x 0,22 | 6,80 |
Technical specifications at 20°C:
Conductors section | Conductors maximum resistance | Minimum insulation resistance at 20 ° C | Test voltage | Maximum operating voltage | Operating temperature |
---|---|---|---|---|---|
(mmp) | (ohm/km) | (Mohm x km) | (V) | (V) | (oC) |
0,22 | 105 | 200 | 2000 | 150(*) | - 10 / + 80 |
0,50 | 39 | 200 | 2000 | 150(*) | - 10 / + 80 |
0,75 | 26 | 200 | 2000 | 150(*) | - 10 / + 80 |
•will not be used as power