Energy cables 0.6/1 kV
1-CYKY (-O/-J) (ENG)
ACYABY (-F) (ENG)
CYABY (-F) (ENG)
CYKY (-O/-J) (ENG)
E-YCY (ENG)
E-XY2Y (ENG)
N2XY , C2XY (ENG)
NAYCWY (ENG)
ACYY(-F); NAYY(-O,-J) (ENG)
NHXCH E30/FE180 (ENG)
NHXCH E90/FE180 (ENG)
NHXH E30/FE180 (-O,-J) (ENG)
NHXH E90/FE180 (-O,-J) (ENG)
NYCWY (ENG)
NYCY (ENG)
CYY(-F), NYY(-O,-J), EYY(-O,-J) (ENG)

- Category: Energy cables 0.6/1 kV

Type: copper cable with PVC insulation.
International symbol: 1-CYKY (-O, -J), (ČSN 34 5054, TP-KK-0256/96).
Rated voltage: 0.6 / 1 kV.
Field of use: in power plants, industrial halls, laid in tubes or free.
construction:
Conductors: multifilament copper.
Insulation: on each bundle with PVC.
Filling: or separating foil: inserted between the mantle and the bundle.
Sheath: black PVC.
Ambient temperature: from -5 ° C to + 70 ° C.
International symbol: 1-CYKY (-O, -J), (ČSN 34 5054, TP-KK-0256/96).
Rated voltage: 0.6 / 1 kV.
Field of use: in power plants, industrial halls, laid in tubes or free.
construction:
Conductors: multifilament copper.
Insulation: on each bundle with PVC.
Filling: or separating foil: inserted between the mantle and the bundle.
Sheath: black PVC.
Ambient temperature: from -5 ° C to + 70 ° C.
Technical parameters:
Section | -J | -O | External diameter min. |
Copper mass | Total mass | ||
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (kg/km) | (kg/km) | ||||
3 | x | 25 RMV | • | • | 24 | 735 | 1236 |
3 | x | 35 RMV | • | • | 26 | 1029 | 1580 |
3 | x | 50 SM | • | • | 28 | 1470 | 1830 |
3 | x | 70 SM | • | • | 31 | 2058 | 2436 |
3 | x | 95 SM | • | • | 35 | 2793 | 3233 |
3 | x | 120 SM | • | • | 38 | 3528 | 3970 |
3 | x | 150 SM | • | • | 42 | 4410 | 4901 |
3 | x | 185 SM | • | • | 48 | 5439 | 6055 |
3 | x | 240 SM | • | • | 53 | 7056 | 7670 |
3x25 | + | 16 RMV+RE | • | • | 26 | 892 | 1520 |
3x35 | + | 16 RMV+RE | • | • | 29 | 1186 | 1776 |
3x35 | + | 25 RMV+RMV | • | • | 29 | 1274 | 1872 |
3x50 | + | 25 SM+RMV | • | • | 31 | 1715 | 2113 |
3x50 | + | 35 SM+RMV | • | • | 31 | 1813 | 2250 |
3x70 | + | 35 SM+RMV | • | • | 34 | 2401 | 2850 |
3x70 | + | 50 SM+SM | • | • | 34 | 2548 | 3063 |
3x95 | + | 50 SM+SM | • | • | 38 | 3283 | 3883 |
3x120 | + | 70 SM+SM | • | • | 41 | 4214 | 4750 |
3x150 | + | 70 SM+SM | • | • | 46 | 5096 | 5839 |
3x185 | + | 95 SM+SM | • | • | 52 | 6370 | 7254 |
3x240 | + | 120 SM+SM | • | • | 57 | 8232 | 9174 |
4 | x | 25 RMV | • | • | 27 | 980 | 1517 |
4 | x | 35 RMV | • | • | 29 | 1327 | 1897 |
4 | x | 50 SM | • | • | 31 | 1960 | 2495 |
4 | x | 70 SM | • | • | 33 | 2744 | 3035 |
4 | x | 95 SM | • | • | 41 | 3724 | 4380 |
4 | x | 120 SM | • | • | 45 | 4704 | 5430 |
4 | x | 150 SM | • | • | 50 | 5880 | 6730 |
4 | x | 185 SM | • | • | 55 | 7252 | 8000 |
4 | x | 240 SM | • | • | 62 | 9408 | 10200 |
5 | x | 25 RMV | • | • | 27 | 1225 | 1955 |
5 | x | 35 RMV | • | • | 30 | 1715 | 2371 |
5 | x | 50 SM | • | • | 36 | 2450 | 2900 |
5 | x | 70 SM | • | • | 40 | 3430 | 3890 |
- Category: Energy cables 0.6/1 kV

Type: aluminum cable with PVC insulation and steel strip reinforcement.
International symbol: YAKYFtly (PN-93 / E-90401).
Internal symbol: ACYABY (-F) (SR CEI 60502).
Rated voltage: 0.6 / 1 kV.
Field of use: in fixed installations, in dry, humid places, outside or laid in the ground. Its construction allows use in places where there is a risk of mechanical damage.
construction:
Conductors: single- or multi-wire aluminum.
Insulation: on each bundle with PVC.
Filling material: between bundles.
Reinforcement: made of steel strips.
Sheath: black PVC, for ACYABY-F green PVC.
Ambient temperature: from -33 ° C to + 70 ° C, at installation: from + 5 ° C.
International symbol: YAKYFtly (PN-93 / E-90401).
Internal symbol: ACYABY (-F) (SR CEI 60502).
Rated voltage: 0.6 / 1 kV.
Field of use: in fixed installations, in dry, humid places, outside or laid in the ground. Its construction allows use in places where there is a risk of mechanical damage.
construction:
Conductors: single- or multi-wire aluminum.
Insulation: on each bundle with PVC.
Filling material: between bundles.
Reinforcement: made of steel strips.
Sheath: black PVC, for ACYABY-F green PVC.
Ambient temperature: from -33 ° C to + 70 ° C, at installation: from + 5 ° C.
Technical parameters:
Section | External diameter | Sheath thickness | Aluminum mass | Total mass | ||
---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | ||
2 | x | 4 RE | 15,8 | 1,8 | 23 | 370 |
2 | x | 6 RE | 16,8 | 1,8 | 34 | 417 |
2 | x | 10 RE | 18,5 | 1,8 | 55 | 510 |
2 | x | 16 RE | 20,5 | 1,8 | 90 | 629 |
3 | x | 4 RE | 16,5 | 1,8 | 34 | 402 |
3 | x | 6 RE | 17,4 | 1,8 | 51 | 451 |
3 | x | 10 RE | 19,4 | 1,8 | 83 | 562 |
3 | x | 16 RE | 21,5 | 1,8 | 135 | 700 |
3 | x | 25 RE | 24,5 | 1,8 | 199 | 907 |
3 | x | 35 SM | 24,9 | 1,8 | 273 | 913 |
3 | x | 50 SM | 28,7 | 1,9 | 372 | 1181 |
3 | x | 70 SM | 32,2 | 2,0 | 540 | 1494 |
3 | x | 95 SM | 37,6 | 2,2 | 750 | 2263 |
3 | x | 120 SM | 41,3 | 2,3 | 942 | 2687 |
3 | x | 150 SM | 43,6 | 2,4 | 1155 | 3075 |
3 | x | 185 SM | 49,2 | 2,6 | 1455 | 3774 |
3 | x | 240 SM | 56,0 | 2,8 | 1914 | 4778 |
3x25 | + | 16 RE+RE | 26,2 | 1,8 | 244 | 1001 |
3x35 | + | 16 SM+RE | 27,1 | 1,8 | 318 | 1078 |
3x50 | + | 25 SM+RE | 31,5 | 2,0 | 438 | 1425 |
3x70 | + | 35 SM+SM | 37,1 | 2,2 | 631 | 2074 |
3x95 | + | 50 SM+SM | 42,4 | 2,3 | 874 | 2644 |
3x120 | + | 70 SM+SM | 46,7 | 2,5 | 1122 | 3150 |
3x150 | + | 70 SM+SM | 48,5 | 2,5 | 1335 | 3506 |
3x185 | + | 95 SM+SM | 55,4 | 2,8 | 1705 | 4406 |
3x240 | + | 120 SM+SM | 62,3 | 3,0 | 2228 | 5453 |
4 | x | 4 RE | 17,9 | 1,8 | 45 | 458 |
4 | x | 6 RE | 19,0 | 1,8 | 68 | 523 |
4 | x | 10 RE | 21,2 | 1,8 | 110 | 650 |
4 | x | 16 RE | 23,7 | 1,8 | 180 | 816 |
4 | x | 25 RE | 27,0 | 1,8 | 265 | 1064 |
4 | x | 35 SM | 27,1 | 1,8 | 364 | 1100 |
- Category: Energy cables 0.6/1 kV

Type: copper cable with PVC insulation and steel strip reinforcement.
International symbol: YKYFtly (PN-93 / E-90401).
Internal symbol: CYABY (-F) (SR CEI 60502).
Rated voltage: 0.6 / 1 kV.
Field of use: in fixed installations, in dry, humid places, outside or laid in the ground. Its construction allows use in places where there is a risk of mechanical damage.
construction:
Conductors: single- or multi-wire copper.
Insulation: on each bundle with PVC.
Filling material: between bundles.
Reinforcement: made of steel strips.
Sheath: black PVC, for CYABY-F made of green PVC.
Ambient temperature: from -33 ° C to + 70 ° C, at installation: from + 5 ° C.
International symbol: YKYFtly (PN-93 / E-90401).
Internal symbol: CYABY (-F) (SR CEI 60502).
Rated voltage: 0.6 / 1 kV.
Field of use: in fixed installations, in dry, humid places, outside or laid in the ground. Its construction allows use in places where there is a risk of mechanical damage.
construction:
Conductors: single- or multi-wire copper.
Insulation: on each bundle with PVC.
Filling material: between bundles.
Reinforcement: made of steel strips.
Sheath: black PVC, for CYABY-F made of green PVC.
Ambient temperature: from -33 ° C to + 70 ° C, at installation: from + 5 ° C.
Technical parameters:
Section | External diameter | Sheath thickness | Copper mass | Total mass | ||
---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | ||
3 | x | 50 SM | 28,7 | 1,9 | 1245 | 2054 |
3 | x | 70 SM | 32,2 | 2,0 | 1803 | 2757 |
3 | x | 95 SM | 37,6 | 2,2 | 2500 | 4012 |
3 | x | 120 SM | 41,3 | 2,3 | 3138 | 4883 |
3 | x | 150 SM | 43,6 | 2,4 | 3861 | 5780 |
3 | x | 185 SM | 49,2 | 2,6 | 4860 | 7178 |
3 | x | 240 SM | 56,5 | 2,8 | 6540 | 9440 |
3x25 | + | 16 RE+RE | 25,8 | 1,8 | 799 | 1505 |
3x35 | + | 16 SM+RE | 27,2 | 1,8 | 1052 | 1816 |
3x50 | + | 25 SM+RE | 32,0 | 2,0 | 1465 | 2393 |
3x70 | + | 35 SM+SM | 37,5 | 2,2 | 2108 | 3590 |
3x95 | + | 50 SM+SM | 42,3 | 2,3 | 2914 | 4684 |
3x120 | + | 70 SM+SM | 46,7 | 2,5 | 3739 | 5766 |
3x150 | + | 70 SM+SM | 48,5 | 2,5 | 4462 | 6633 |
3x185 | + | 95 SM+SM | 55,4 | 2,8 | 5693 | 8394 |
3x240 | + | 120 SM+SM | 62,8 | 3,0 | 7586 | 10842 |
Section | External diameter | Sheath thickness | Copper mass | Total mass | ||
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | ||
4 | x | 1,5 RE | 14,6 | 1,8 | 54 | 345 |
4 | x | 2,5 RE | 15,6 | 1,8 | 89 | 413 |
4 | x | 4 RE | 17,8 | 1,8 | 138 | 547 |
4 | x | 6 RE | 19,0 | 1,8 | 212 | 667 |
4 | x | 10 RE | 21,0 | 1,8 | 348 | 876 |
4 | x | 16 RE | 24,1 | 1,8 | 555 | 1209 |
4 | x | 25 RM | 27,3 | 1,9 | 880 | 1727 |
4 | x | 35 SM | 28,0 | 1,8 | 1218 | 1966 |
5 | x | 1,5 RE | 15,3 | 1,8 | 67 | 381 |
5 | x | 2,5 RE | 16,4 | 1,8 | 111 | 462 |
5 | x | 4 RE | 18,7 | 1,8 | 173 | 618 |
5 | x | 6 RE | 20,0 | 1,8 | 265 | 761 |
5 | x | 10 RE | 22,2 | 1,8 | 435 | 1012 |
5 | x | 16 RM | 25,6 | 1,8 | 694 | 1410 |
5 | x | 25 RM | 29,9 | 1,9 | 1100 | 2030 |
5 | x | 35 RM | 33,0 | 2,0 | 1523 | 2608 |
- Category: Energy cables 0.6/1 kV

Type: copper cable with PVC insulation.
International symbol: CYKY (-O, -J), (ČSN 34 7656, TP-KK-024/96).
Rated voltage: 450 / 750V.
Field of use: in power plants, industrial halls, laid in tubes or free.
construction:
Conductors: single- or multifilament copper.
Insulation: on each bundle with PVC.
Filling: or separation foil: inserted between the sheath and the bundle.
Sheath: black PVC.
Ambient temperature: from -5 ° C to + 70 ° C.
International symbol: CYKY (-O, -J), (ČSN 34 7656, TP-KK-024/96).
Rated voltage: 450 / 750V.
Field of use: in power plants, industrial halls, laid in tubes or free.
construction:
Conductors: single- or multifilament copper.
Insulation: on each bundle with PVC.
Filling: or separation foil: inserted between the sheath and the bundle.
Sheath: black PVC.
Ambient temperature: from -5 ° C to + 70 ° C.
Technical parameters:
Section | -J | -O | Aprox. external diameter | Copper mass | Total mass | ||
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (kg/km) | (kg/km) | ||||
2 | x | 1,5 RE | • | 9 | 29 | 131 | |
2 | x | 2,5 RE | • | 10 | 49 | 176 | |
2 | x | 4 RE | • | 12 | 78 | 237 | |
2 | x | 6 RE | • | 13 | 116 | 303 | |
3 | x | 1,5 RE | • | • | 10 | 44 | 153 |
3 | x | 2,5 RE | • | • | 11 | 74 | 207 |
3 | x | 4 RE | • | • | 12 | 118 | 294 |
3 | x | 6 RE | • | • | 14 | 176 | 369 |
4 | x | 1,5 RE | • | • | 10 | 59 | 181 |
4 | x | 2,5 RE | • | • | 12 | 98 | 248 |
4 | x | 4 RE | • | • | 14 | 157 | 354 |
4 | x | 6 RE | • | • | 15 | 235 | 449 |
4 | x | 10 RE | • | • | 17 | 392 | 655 |
4 | x | 16 RE | • | • | 21 | 627 | 1032 |
5 | x | 1,5 RE | • | • | 11 | 74 | 211 |
5 | x | 2,5 RE | • | • | 13 | 123 | 302 |
5 | x | 4 RE | • | • | 15 | 196 | 418 |
5 | x | 6 RE | • | • | 17 | 294 | 533 |
5 | x | 10 RE | • | • | 20 | 490 | 892 |
5 | x | 16 RE | • | • | 23 | 784 | 1274 |
- Category: Energy cables 0.6/1 kV

Type: copper cable with PVC sheath and copper shielding.
International symbol: E-YCY (VDE 0276).
Rated voltage: 0.6 / 1 kV.
Field of use: dry, humid places, outdoors or laid in the ground, in cable ducts. Its construction allows use in places where there is a risk of mechanical damage.
construction:
Conductor: single-wire copper.
Insulation: on PVC bundles.
Filling: PVC.
Protective sheath: PVC.
Shielding: copper wire, concentric.
Reinforcement: made of copper strips.
Sheath: black PVC, with increased delay in spreading fire.
Ambient temperature: -5 ° C to +70 ° C.
International symbol: E-YCY (VDE 0276).
Rated voltage: 0.6 / 1 kV.
Field of use: dry, humid places, outdoors or laid in the ground, in cable ducts. Its construction allows use in places where there is a risk of mechanical damage.
construction:
Conductor: single-wire copper.
Insulation: on PVC bundles.
Filling: PVC.
Protective sheath: PVC.
Shielding: copper wire, concentric.
Reinforcement: made of copper strips.
Sheath: black PVC, with increased delay in spreading fire.
Ambient temperature: -5 ° C to +70 ° C.
Technical parameters:
Section | External diameter | Copper mass | Total mass | |||
---|---|---|---|---|---|---|
(mm2) | (mm) | (kg/km) | (kg/km) | |||
2 | x | 4 | RE/16 | 16 | 270 | 510 |
2 | x | 6 | RE/16 | 17 | 310 | 580 |
4 | x | 1,5 | RE/16 | 14 | 250 | 260 |
4 | x | 2,5 | RE/16 | 16 | 290 | 330 |
4 | x | 4 | RE/16 | 18 | 350 | 630 |
4 | x | 6 | RE/16 | 19 | 430 | 750 |
4 | x | 10 | RE/16 | 22 | 590 | 970 |
5 | x | 2,5 | RE/16 | 16 | 315 | 390 |
5 | x | 4 | RE/16 | 19 | 390 | 730 |
5 | x | 6 | RE/16 | 21 | 490 | 860 |
5 | x | 10 | RE/16 | 25 | 690 | 1200 |
5 | x | 16 | RE/16 | 29 | 990 | 1500 |
7 | x | 1,5 | RE/16 | 17 | 295 | 540 |
10 | x | 1,5 | RE/16 | 20 | 340 | 660 |
12 | x | 1,5 | RE/16 | 20 | 370 | 700 |
14 | x | 1,5 | RE/16 | 21 | 400 | 750 |
16 | x | 1,5 | RE/16 | 22 | 430 | 820 |
19 | x | 1,5 | RE/16 | 23 | 475 | 900 |
24 | x | 1,5 | RE/16 | 27 | 550 | 1110 |
30 | x | 1,5 | RE/16 | 28 | 640 | 1260 |
7 | x | 2,5 | RE/16 | 18 | 365 | 630 |
10 | x | 2,5 | RE/16 | 21 | 440 | 800 |
12 | x | 2,5 | RE/16 | 22 | 490 | 890 |
14 | x | 2,5 | RE/16 | 23 | 540 | 980 |
16 | x | 2,5 | RE/16 | 24 | 590 | 1100 |
19 | x | 2,5 | RE/16 | 26 | 665 | 1180 |
24 | x | 2,5 | RE/16 | 29 | 790 | 1450 |
30 | x | 2,5 | RE/16 | 31 | 940 | 1630 |
- Category: Energy cables 0.6/1 kV

Type: copper cable, PVC insulated and polyethylene outer sheath.
International symbol: E-XY2Y (VDE 0272).
Rated voltage: 0.6 / 1 kV.
Field of use: transport of energy indoors, outdoors, in the humid environment or in other places where it is not subject to mechanical damage.
construction:
Conductors: single- or multi-wire copper.
Insulation: on each bundle of PVC.
Filling: between bundles
Sheath: made of special polyethylene.
Ambient temperature: -5 ° C to +70 ° C.
International symbol: E-XY2Y (VDE 0272).
Rated voltage: 0.6 / 1 kV.
Field of use: transport of energy indoors, outdoors, in the humid environment or in other places where it is not subject to mechanical damage.
construction:
Conductors: single- or multi-wire copper.
Insulation: on each bundle of PVC.
Filling: between bundles
Sheath: made of special polyethylene.
Ambient temperature: -5 ° C to +70 ° C.
Technical parameters:
Section | External diamater min. | External diameter max. | Copper mass | Total mass | Maximum allowable ground intensity | Maximum allowable air intensity |
---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | (A) | (A) |
4x6 RE | 16 | 20 | 240 | 540 | 56 | 43 |
4x10 RE | 18 | 22 | 400 | 740 | 75 | 60 |
4x10 RM | 18 | 22 | 400 | 740 | 75 | 60 |
4x16 RE | 21 | 25 | 640 | 1030 | 98 | 80 |
4x16 RM | 21 | 25 | 640 | 1030 | 98 | 80 |
4x25 RM | 25 | 32 | 1000 | 1540 | 128 | 106 |
- Category: Energy cables 0.6/1 kV

Type: copper cable, with polyethylene insulation and PVC outer sheath.
International symbol: N2XY (VDE 0276).
Internal symbol: C2XY.
Rated voltage: 0.6 / 1 kV.
Field of use: in dry, humid places, in water or in the ground, allowing a higher heating of the conductors than those with PVC insulation.
construction:
Conductors: single- or multi-wire copper.
Insulation: on each bundle, made of special polyethylene.
Filling: between bundles
Sheath: black PVC.
Ambient temperature: -5 ° C to +70 ° C, maximum temperature allowed on each conductor: +90 ° C.
International symbol: N2XY (VDE 0276).
Internal symbol: C2XY.
Rated voltage: 0.6 / 1 kV.
Field of use: in dry, humid places, in water or in the ground, allowing a higher heating of the conductors than those with PVC insulation.
construction:
Conductors: single- or multi-wire copper.
Insulation: on each bundle, made of special polyethylene.
Filling: between bundles
Sheath: black PVC.
Ambient temperature: -5 ° C to +70 ° C, maximum temperature allowed on each conductor: +90 ° C.
Technical parameters:
Section | -J | -O | External diameter min. | External diameter max. | Copper mass | Total mass | Maximum ground intensity allowable | Maximum air intensity allowable | ||
---|---|---|---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | (A) | (A) | ||||
2 | x | 1,5 RE | • | 8,8 | 10,5 | 30 | 140 | 34 | 24 | |
2 | x | 2,5 RE | • | 9,6 | 11 | 50 | 170 | 46 | 33 | |
2 | x | 4 RE | • | 10,5 | 12 | 80 | 220 | 59 | 45 | |
2 | x | 6 RM | • | 11,5 | 14 | 120 | 290 | 74 | 58 | |
2 | x | 10 RM | • | 13 | 16 | 200 | 410 | 101 | 80 | |
2 | x | 16 RM | • | 15 | 18,5 | 320 | 560 | 128 | 107 | |
3 | x | 1,5 RE | • | • | 9,2 | 11 | 45 | 160 | 29 | 22 |
3 | x | 2,5 RE | • | • | 10 | 12 | 75 | 200 | 40 | 30 |
3 | x | 4 RE | • | • | 11 | 13 | 120 | 260 | 51 | 40 |
3 | x | 6 RM | • | • | 12 | 15 | 180 | 360 | 64 | 52 |
3 | x | 10 RM | • | • | 14 | 17 | 300 | 510 | 88 | 71 |
3 | x | 16 RM | • | • | 16 | 19,5 | 480 | 720 | 111 | 96 |
4 | x | 1,5 RE | • | • | 9,8 | 11,5 | 60 | 190 | 26 | 22 |
4 | x | 2,5 RE | • | • | 10,5 | 12,5 | 100 | 240 | 36 | 30 |
4 | x | 4 RE | • | • | 12 | 14 | 160 | 310 | 46 | 40 |
4 | x | 6 RM | • | • | 13,5 | 16 | 240 | 440 | 58 | 52 |
4 | x | 10 RM | • | • | 15,5 | 18,5 | 400 | 630 | 79 | 71 |
4 | x | 16 RM | • | • | 17,5 | 21 | 640 | 900 | 100 | 96 |
5 | x | 1,5 RE | • | 10,5 | 12,5 | 75 | 230 | 26 | 22 | |
5 | x | 2,5 RE | • | 11,5 | 13,5 | 125 | 300 | 36 | 30 | |
5 | x | 4 RE | • | 13 | 15 | 200 | 390 | 46 | 40 | |
5 | x | 6 RM | • | 14,5 | 17,5 | 300 | 540 | 58 | 52 | |
5 | x | 10 RM | • | 16,5 | 20 | 500 | 600 | 79 | 71 | |
5 | x | 16 RM | • | 19,5 | 23 | 800 | 1130 | 100 | 96 |
- Category: Energy cables 0.6/1 kV

Type: aluminum cable with PVC sheath and copper shielding.
International symbol: NAYCWY (VDE 0276).
Rated voltage: 0.6 / 1 kV.
Field of use: in power plants, industrial halls or in other objectives where no additional mechanical protections are prescribed.
construction:
Conductor: made of single- or multi-wire aluminum.
Insulation: on PVC bundles.
Filling: PVC.
Protective sheath: PVC.
Shielding: made of copper wires.
Reinforcement: made of copper strips.
Sheath: black PVC, with increased delay in spreading fire.
Ambient temperature: -5 ° C to +70 ° C.
International symbol: NAYCWY (VDE 0276).
Rated voltage: 0.6 / 1 kV.
Field of use: in power plants, industrial halls or in other objectives where no additional mechanical protections are prescribed.
construction:
Conductor: made of single- or multi-wire aluminum.
Insulation: on PVC bundles.
Filling: PVC.
Protective sheath: PVC.
Shielding: made of copper wires.
Reinforcement: made of copper strips.
Sheath: black PVC, with increased delay in spreading fire.
Ambient temperature: -5 ° C to +70 ° C.
Technical parameters:
Section | External diameter min. | External diameter max. | Copper mass | Aluminum mass | Total mass | Maximum ground intensity allowable | Maximum air intensity allowable |
---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | (kg/km) | (A) | (A) |
4x16/10 | 23 | 27 | 68 | 186 | 865 | 76 | 63 |
4x25/10 | 27 | 34 | 68 | 290 | 1150 | 99 | 83 |
4x50/25 | 32 | 39 | 170 | 580 | 1690 | 142 | 124 |
4x95/35 | 41 | 48 | 240 | 1102 | 2790 | 211 | 190 |
4x150/50 | 49 | 56 | 340 | 1740 | 3970 | 270 | 252 |
4x240/50 | 59 | 66 | 340 | 2784 | 5670 | 308 | 289 |
- Category: Energy cables 0.6/1 kV

Type: aluminum cable with PVC insulation.
International symbol: NAYY (-O, -J) (VDE 0276).
Internal symbol: ACYY (-F).
Rated voltage: 0.6 / 1 kV.
Field of use: the transport of electricity to different purposes, can be used outdoors, in the ground, free or protected by duct or protective tubes. ACYY-F, NAYY (-O, -J) is delayed in spreading fire.
construction:
Conductors: single- or multi-wire, round or in circular sectors.
Insulation: on each bundle with PVC.
Filling: from the filling, located after the insulation Coat: for ACYY, NAYY (-O, -J) black PVC, for ACYY-F green PVC.
Ambient temperature: -5 ° C to +70 ° C
International symbol: NAYY (-O, -J) (VDE 0276).
Internal symbol: ACYY (-F).
Rated voltage: 0.6 / 1 kV.
Field of use: the transport of electricity to different purposes, can be used outdoors, in the ground, free or protected by duct or protective tubes. ACYY-F, NAYY (-O, -J) is delayed in spreading fire.
construction:
Conductors: single- or multi-wire, round or in circular sectors.
Insulation: on each bundle with PVC.
Filling: from the filling, located after the insulation Coat: for ACYY, NAYY (-O, -J) black PVC, for ACYY-F green PVC.
Ambient temperature: -5 ° C to +70 ° C
Technical parameters:
Section | -J | -O | External diameter min. | External diameter max. | Aluminum mass | Total mass | Maximum ground intensity allowable | Maximum air intensity allowable |
---|---|---|---|---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) | (A) | (A) | ||
1x50 RM | • | 13 | 17 | 147 | 330 | 151 | 131 | |
1x120 RM | • | • | 19 | 23 | 353 | 650 | 253 | 239 |
1x150 RM | • | • | 21 | 25 | 441 | 780 | 284 | 273 |
1x185 RM | • | • | 23 | 27 | 544 | 930 | 313 | 317 |
1x240 RM | • | • | 26 | 30 | 706 | 1170 | 362 | 378 |
1x300 RM | • | 29 | 33 | 882 | 1440 | 415 | 434 | |
4x25 RE | • | • | 24 | 28 | 294 | 890 | 99 | 83 |
4x25 RM | • | • | 24 | 28 | 294 | 890 | 99 | 83 |
4x35 RE | • | • | 27 | 31 | 412 | 1090 | 118 | 102 |
4x35 SM | • | • | 28 | 32 | 412 | 1090 | 118 | 102 |
4x50 SE | • | • | 28 | 33 | 588 | 1150 | 142 | 124 |
4x50 SM | • | • | 30 | 34 | 588 | 1150 | 142 | 124 |
4x70 SE | • | • | 33 | 38 | 823 | 1550 | 176 | 158 |
4x70 SM | • | • | 33 | 38 | 823 | 1550 | 176 | 158 |
4x95 SE | • | • | 35 | 40 | 1117 | 2010 | 211 | 190 |
4x95 SM | • | • | 37 | 42 | 1117 | 2010 | 211 | 190 |
4x120 SE | • | • | 41 | 46 | 1411 | 2400 | 242 | 220 |
4x120 SM | • | • | 43 | 48 | 1411 | 2400 | 242 | 220 |
4x150 SE | • | • | 44 | 49 | 1764 | 2910 | 270 | 252 |
4x150 SM | • | • | 46 | 51 | 1764 | 2910 | 270 | 252 |
4x185 SM | • | • | 52 | 57 | 2176 | 3570 | 308 | 289 |
4x240 SM | • | • | 55 | 60 | 2822 | 4380 | 363 | 339 |
- Category: Energy cables 0.6/1 kV

Type: copper cable, with copper shielding, with flame functionality and without emission of halogen (without emission of toxic or corrosive gases).
International symbol: NHXCH E30 / FE180 (VDE 0266).
Rated voltage: 0.6 / 1 kV.
Field of use: in dry, humid, free or grounded places protected in protective pipes. The cable provides shielding to frequent disturbances, it is recommended in explosive environments, protecting people from various toxins. The cable maintains insulation at temp. above 800 ° C for at least 180 min.
construction:
Conductor: single- or multi-wire copper.
Insulation: on bundles with special polyethylene (2XI1).
Filling: made of fire-resistant synthetic materials.
Sheath: orange, fire resistant and halogen free.
Ambient temperature: posed: from -40 ° C to + 70 ° C, moving: from -25 ° C to + 70 ° C, maximum temperature allowed per conductor: + 90 ° C.
International symbol: NHXCH E30 / FE180 (VDE 0266).
Rated voltage: 0.6 / 1 kV.
Field of use: in dry, humid, free or grounded places protected in protective pipes. The cable provides shielding to frequent disturbances, it is recommended in explosive environments, protecting people from various toxins. The cable maintains insulation at temp. above 800 ° C for at least 180 min.
construction:
Conductor: single- or multi-wire copper.
Insulation: on bundles with special polyethylene (2XI1).
Filling: made of fire-resistant synthetic materials.
Sheath: orange, fire resistant and halogen free.
Ambient temperature: posed: from -40 ° C to + 70 ° C, moving: from -25 ° C to + 70 ° C, maximum temperature allowed per conductor: + 90 ° C.
Technical parameters:
Section | External diameter | Construction | Copper mass | Total mass |
---|---|---|---|---|
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) |
2x1,5 RE/1,5 | 15 | 1x1,38 | 54 | 250 |
2x2,5 RE/2,5 | 16 | 1x1,78 | 83 | 380 |
3x1,5 RE/1,5 | 15 | 1x1,38 | 73 | 250 |
3x2,5 RE/2,5 | 16 | 1x1,78 | 113 | 320 |
3x4 RE/4 | 17 | 1x2,25 | 168 | 400 |
3x6 RE/6 | 18 | 1x2,76 | 250 | 500 |
3x10 RE/10 | 20 | 1x3,56 | 425 | 750 |
3x16 RE/16 | 23 | 1x4,51 | 670 | 1100 |
3x25 RM/25 | 27 | 7x2,13 | 1045 | 1500 |
3x35 RM/35 | 30 | 7x2,52 | 1460 | 1900 |
3x50 RM/50 | 33 | 19x1,83 | 2083 | 2400 |
3x70 RM/70 | 38 | 19x2,17 | 2913 | 3400 |
3x95 RM/95 | 42 | 19x2,52 | 3949 | 4500 |
3x120 RM/120 | 48 | 37x2,03 | 4985 | 5600 |
3x150 RM/70 | 53 | 37x2,27 | 5313 | 6700 |
3x185 RM/95 | 58 | 37x2,52 | 6649 | 8400 |
3x240 RM/120 | 65 | 61x2,24 | 8585 | 10800 |
Section | External diameter | Construction | Copper mass | Total mass |
(mm2) | (mm) | (mm) | (kg/km) | (kg/km) |
4x1,5 RE/1,5 | 17 | 1x1,38 | 88 | 300 |
4x2,5 RE/2,5 | 18 | 1x1,78 | 138 | 400 |
4x4 RE/4 | 19 | 1x2,25 | 208 | 470 |
4x6 RE/6 | 21 | 1x2,76 | 309 | 600 |
4x10 RE/10 | 23 | 1x3,56 | 525 | 850 |
