PDFNHXH E30/FE180 (-O,-J)


NHXH E30/FE180 Tip: cablu din cupru, cu functionalitate in flacara si fara degajare de halogen (fara degajare de gaze toxice sau corozive).
Simbol inetrnaţional: NHXH E30/FE180 (VDE 0266).
Tensiunea nominala: 0,6/1 kV.
Domeniu de utilizare: in locuri uscate, umede, liber sau in pamant protejate in tuburi. Pentru protectie mai indelungata in caz de incendiu, precum si pentru protectia sanatatii oamenilor la diverse noxe. Cablul isi mentine izolatia la temperatura de peste 800 °C cel putin 180 minute; iar functionalitatea sistemului pentru 30 de minute.
Construcţia:
Conductor: din cupru uni- sau multifilar, protejat cu mineraler.
Izolaţie: pe manunchi cu polietilena speciala (2XII); un strat protector impotriva flacarilor.
Mantaua: de culoare portocalie, realizata din poliolefin copolimerizat (THP sau HN4).
Temperatura mediului ambiant: pozat: de la -40°C la +70°C, in miscare: de la -25°C la +70°C, temperatura maxima admisa pe conductor: +90°C .
 
Parametri tehnici:
Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala
(mm2) (mm) (mm) (kg/km) (kg/km)
NHXH-O  E30/FE180        
1x16 RE 11 1x4,51 160 250
1x25 RM 13 7x2,13 250 380
1x35 RM 14 7x2,52 350 480
1x50 RM 16 19x1,83 500 650
1x70 RM 17,5 19x2,17 700 850
1x95 RM 20 19x2,52 950 1200
1x120 RM 22 37x2,03 1200 1400
1x150 RM 24 37x2,27 1500 1700
1x185 RM 26,5 37x2,52 1850 2200
1x240 RM 30 61x2,24 2400 2800
1x300 RM 33 61x2,50 3000 3400
2x1,5 RE 12 1x1,38 30 180
2x2,5 RE 13 1x1,78 50 210
2x4 RE 14 1x2,25 80 260
2x6 RE 15 1x2,76 120 320
2x10 RE 16 1x3,56 200 440
2x16 RE 19 1x4,51 320 620
Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala
(mm2) (mm) (mm) (kg/km) (kg/km)
NHXH-J  E30/FE180        
3x1,5 RE 13 1x1,38 45 200
3x2,5 RE 14 1x1,78 75 250
3x4 RE 15 1x2,25 120 320
3x6 RE 16 1x2,76 180 400
3x10 RE 18 1x3,56 300 550
3x16 RE 20 1x4,51 480 800
3x25 RM 23 7x2,13 750 1200
3x25/16 RM 27 7x2,13 910 1524
3x35 RM 28 7x2,52 1050 1813
3x35/16 RM 30 7x2,52 1210 1700
3x50 RM 30 19x1,83 1500 2369
3x50/25 RM 34 19x1,83 1750 2250
3x70 RM 35 19x2,17 2100 3152
3x70/35 RM 38 19x2,17 2450 3200
3x95 RM 39 19x2,52 2820 4169
3x95/50 RM 42 19x2,52 3350 4200
3x120/70 RM 48 37x2,03 4300 5300
3x150/70 RM 53 37x2,27 5200 6300
3x185/95 RM 58 37x2,52 6500 7900
3x240/120 65 61x2,24 8400 10200
Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala
(mm2) (mm) (mm) (kg/km) (kg/km)
4x1,5 RE 13 1x1,38 60 240
4x2,5 RE 14 1x1,78 100 300
4x4 RE 15 1x2,25 160 400
4x6 RE 17 1x2,76 240 500
4x10 RE 19 1x3,56 400 680
4x16 RE 22 1x4,51 640 1000
4x25 RM 26 7x2,13 1000 1500
4x35 RM 32 7x2,52 1400 2297
4x50 RM 35 19x1,83 2000 2972
4x70 RM 39 19x2,17 2800 3914
4x95 RM 43 19x2,52 3800 5397
4x120 RM 49 37x2,03 4800 6906
4x150 RM 53 37x2,27 6000 7725
5x1,5 RE 14 1x1,38 75 280
5x2,5 RE 16 1x1,78 125 350
5x4 RE 17 1x2,25 200 450
5x6 RE 18 1x2,76 300 560
5x10 RE 20 1x3,56 500 840
5x16 RE 24 1x4,51 800 1200
5x25 RM 29 7x2,13 1250 1800
Sectiunea Diametrul exterior Constructia Masa cuprului Masa totala
(mm2) (mm) (mm) (kg/km) (kg/km)
7x1,5 RE 15 1x1,38 105 410
10x1,5 RE 19 1x1,38 150 620
12x1,5 RE 20 1x1,38 180 680
14x1,5 RE 21 1x1,38 210 750
19x1,5 RE 23 1x1,38 285 900
24x1,5 RE 26 1x1,38 360 1100
30x1,5 RE 28 1x1,38 450 1300
7x2,5 RE 17 1x1,78 175 540
10x2,5 RE 21 1x1,78 250 710
12x2,5 RE 22 1x1,78 300 800
14x2,5 RE 23 1x1,78 350 900
19x2,5 RE 25 1x1,78 475 1150
24x2,5 RE 29 1x1,78 600 1400
30x2,5 RE 31 1x1,78 750 1600